| PRICE LIST
KAWASAKI KLX150BF SE
KLX 150 BF SE XTREME | 38.600.000 |
| SPESIFIKASI
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Jenis Mesin | Air-cooled, 4-stroke Single |
Volume Silinder | 144 cc |
Diameter x Langkah | 58.0 x 54.4 mm |
Perbandingan Kompresi | 9.5:1 |
Sistem Katup | SOHC, 2 valves |
Sistem Pengapian | Carburettor: NCV24 |
Sistem Pengapian | DC-CDI |
Start | Electric & Kick |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.714 (52/14) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
Tipe Rangka | Perimeter, steel |
Suspensi Depan | ø35 mm inverted fork |
Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
Wheel Travel Depan | 175 mm |
Wheel Travel Belakang | 192 mm |
Sudut Putar / Trail | 27.0° / 109 mm |
Roda Depan | 2.75-21 45P |
Roda Belakang | 4.10-18 59P |
Rem Depan | Single ø240 mm petal disc |
Kaliper Depan | Twin-piston |
Rem Belakang | ø190 mm petal disc |
Kaliper Belakang | Single-piston |
Panjang x Lebar x Tinggi | 2,070 x 825 x 1,155 mm |
Jarak poros roda | 1,340 mm |
Jarak ke Tanah | 295 mm |
Tinggi Tempat Duduk | 870 mm |
Berat** | 118 kg |
Kapasitas Bensin | 6.9 litres |
ISTIE
Info dan Pemesanan Hubungi :
Telp : 0819-0831-1213
Whatsapp : 0819-0831-1213
Email : istie.tay92@yahoo.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian Kawasaki Anda. Kami akan segera menghubungi Anda.
KAWASAKI BOGOR
PT. JAYARAMA ARTHA RODA
Jl. Raya Tajur No.138, Pakuan, Kec. Bogor Sel., Kota Bogor, Jawa Barat 16141