| PRICE LIST
KAWASAKI KLX150
KLX 150 | 37.850.000 | ||||
KLX 150L | 32.900.000 |
| SPESIFIKASI
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Jenis Mesin | Air-cooled, 4-stroke Single |
Volume Silinder | 144 cc |
Diameter x Langkah | 58.0 x 54.4 mm |
Perbandingan Kompresi | 9.5:1 |
Sistem Katup | SOHC, 2 valves |
Sistem Pengapian | Carburettor: NCV24 |
Sistem Pengapian | DC-CDI |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.286 (46/14) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
Suspensi Depan | ø33 mm telescopic fork |
Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
Sudut Putar / Trail | 27.0° / 92 mm |
Roda Depan | 70/100-19M/C 42P |
Roda Belakang | 90/100-16M/C 51P |
Rem Depan | Single ø240 mm petal disc |
Rem Belakang | ø190 mm petal disc |
Panjang x Lebar x Tinggi | 2,050 x 830 x 1,115 mm |
Jarak poros roda | 1,355 mm |
Jarak ke Tanah | 255 mm |
Berat** | 116 kg |
Kapasitas Bensin | 6.9 litres |
ISTIE
Info dan Pemesanan Hubungi :
Telp : 0819-0831-1213
Whatsapp : 0819-0831-1213
Email : istie.tay92@yahoo.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian Kawasaki Anda. Kami akan segera menghubungi Anda.
KAWASAKI BOGOR
PT. JAYARAMA ARTHA RODA
Jl. Raya Tajur No.138, Pakuan, Kec. Bogor Sel., Kota Bogor, Jawa Barat 16141