| PRICE LIST
KAWASAKI NINJA 250
TYPE |
HARGA |
NINJA 250 |
Rp. 68.500.000 |
NINJA 250 ABS SE MDP Smart Key |
Rp. 78.900.000 |
NINJA 250 ABS SE Smart Key |
Rp. 80.350.000 |
| SPESIFIKASI
Power Maksimum | 28.5 kW {39 PS} / 12,500 rpm |
Torsi Maksimum | 23.5 Nm {2.4 kgfm} / 10,000 rpm |
Jenis Mesin | Liquid-cooled, 4-stroke Parallel Twin |
Volume Silinder | 249 cc |
Diameter x Langkah | 62.0 x 41.2 mm |
Perbandingan Kompresi | 11.6:1 |
Sistem Katup | DOHC, 8 valves |
Sistem Pengapian | Fuel injection: ø32 mm x 2 |
Sistem Pengapian | Digital |
Start | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3.069 (89/29) |
Final Reduction Ratio | 2.929 (41/14) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
Tipe Rangka | Trellis, high-tensile steel |
Suspensi Depan | ø41 mm telescopic fork |
Suspensi Belakang | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Wheel Travel Depan | 120 mm |
Wheel Travel Belakang | 130 mm |
Sudut Putar / Trail | 24.3° / 90 mm |
Roda Depan | 110/70-17M/C 54H |
Roda Belakang | 140/70-17M/C 66H |
Rem Depan | Single semi-floating ø310 mm petal disc |
Kaliper Depan | Single balanced-actuation dual-piston |
Rem Belakang | ø220 mm petal disc |
Kaliper Belakang | Dual-piston |
Panjang x Lebar x Tinggi | 1,990 x 710 x 1,125 mm |
Jarak poros roda | 1,370 mm |
Jarak ke Tanah | 145 mm |
Tinggi Tempat Duduk | 795 mm |
Berat** | 163 kg |
Kapasitas Bensin | 14 litres |
ISTIE
Info dan Pemesanan Hubungi :
Telp : 0819-0831-1213
Whatsapp : 0819-0831-1213
Email : istie.tay92@yahoo.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian Kawasaki Anda. Kami akan segera menghubungi Anda.
KAWASAKI BOGOR
PT. JAYARAMA ARTHA RODA
Jl. Raya Tajur No.138, Pakuan, Kec. Bogor Sel., Kota Bogor, Jawa Barat 16141